US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Secure & Protected • Purchase Orders Accepted

Genuine Products • Guaranteed Compatibility

Description
[shortdesc]
- Managed, Rack-mountable, 12 x 1G PoE+ ports, 2 x 1G ports, 2 x 1/10G SFP+ uplinks, PoE+ (139W), Layer 3
[/shortdesc]
[properties]
| Properties | HPE Aruba 2930F 12G PoE+ 2G/2SFP+ Switch (JL693A) |
| Description | Popular 16-port Gigabit + 10G access switch with 139W PoE+ power. Includes 12x PoE+ ports, 2x 1G ports, and 2x 1/10G SFP+ uplinks. |
| Product Family | HPE Aruba 2930F Switch Series |
| Product Type | Switch |
| Key Features | • 12x 10/100/1000 PoE+ ports with 139W PoE power • 2x 1G ports and 2x 1/10G SFP+ uplinks • Layer 3 static, RIP, and OSPF routing support • VSF stacking for simplified scalability • Advanced security with ACLs, 802.1X, and VLANs • Managed via Aruba Central, AirWave, CLI, or Web GUI |
[/properties] [specifications]
| Specifications | HPE Aruba 2930F 12G PoE+ 2G/2SFP+ Switch (JL693A) |
| I/O ports and slots | 12 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ 1/10GbE ports; PHY-less |
| Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Dimensions | 4.39 x 25.4 x 25.4 cm (1.73 x 10 x 10 in) |
| Weight | 4.85 lb (2.2kg) |
| Memory and processor | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785MB Egress, 4 GB eMMC |
| 1,000 Mb Latency | < 3.8 μs (64-byte packets) |
| 10 Gbps latency | < 2.9 μs (64-byte packets) |
| Throughput | up to 41.7 Mpps |
| Switching capacity | 68 Gbps |
| Routing table size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
| MAC address table size | 32,768 entries |
| Operating temperature | 32°F to 113°F (0°C to 45°C); up to 5,000 Feet, 0°C to 40°C (32°F to 104°F) up to 10,000 Feet |
| Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing |
| Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C); up to 15,000 Feet |
| Non-operating/Storage relative humidity |
15% to 95% @ 149°F (65°C) |
| Acoustic | Power: 0 dB, Pressure: 0 dB Fanless |
| Frequency | 50/60 Hz |
| Power efficiency certifications | DoE VI certification |
| Maximum heat dissipation | 68.2 BTU/hr (72.0 kJ/hr) |
| Voltage | 90 - 264 VAC, rated |
| Current | 1.7 A |
| Maximum power rating | 170 W |
| Idle power | 20 W |
| PoE power | 139 W PoE+ |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |
| Safety | UL/CUL 60950-1: 2nd Edition; UL/ CUL 63268 -1:2014; UL 62368-1: 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; EN 62368-1: 2014; IEC-62368-1: 2nd Edition; IEC 60950- 1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; IEC62368-1: 2nd Edition; EN 60825- 1:2014 / IEC 60825-1:2014 Class 1 |
| Emissions | EN 55032:2012/CISPR 32 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
| Generic | EN 55024:2010/CISPR 24 |
| ESD | IEC 61000-4-2 |
| Radiated | IEC 61000-4-3 |
| EFT/Burst | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Conducted | IEC 61000-4-6 |
| Power frequency magnetic field |
IEC 61000-4-8 |
| Voltage dips and Interruptions |
IEC 61000-4-11 |
| Harmonics | IEC/EN 61000-3-2 |
| Flicker | IEC/EN 61000-3-3 |
| Management |
HPE Aruba Networking Management Software (AirWave) |
[/specifications] [accesories]
| Aruba 2930F Switches and Accessories | |
| Switch Models | • Aruba 2930F 24G 4SFP Switch (JL259A) • Aruba 2930F 48G 4SFP Switch (JL260A) • Aruba 2930F 24G PoE+ 4SFP Switch (JL261A) • Aruba CM 2930F 24G PoE+ 4SFP Switch (JL261ACM) • Aruba 2930F 48G PoE+ 4SFP Switch (JL262A) • Aruba CM 2930F 48G PoE+ 4SFP Switch (JL262ACM) • Aruba 2930F 24G 4SFP+ Switch (JL253A) • Aruba 2930F 48G 4SFP+ Switch (JL254A) • Aruba 2930F 24G PoE+ 4SFP+ Switch (JL255A) • Aruba 2930F 48G PoE+ 4SFP+ Switch (JL256A) • Aruba CM 2930F 48G PoE+ 4SFP+ Switch (JL256ACM) • Aruba 2930F 8G PoE+ 2SFP+ Switch (JL258A) • Aruba CM 2930F 8G PoE+ 2SFP+ Switch (JL258ACM) • Aruba 2930F 12G PoE+ 2G/2SFP+ Switch (JL693A) • Aruba 2930F 48G PoE+ 4SFP 740W Switch (JL557A) • Aruba 2930F 48G PoE+ 4SFP+ 740W Switch (JL558A) • Aruba CM 2930F 48G PoE+ 4SFP+ 740W Switch (JL558ACM) |
| Transceivers | • Aruba 100M SFP LC FX 2km MMF XCVR (J9054D) • Aruba CM 100M SFP LC FX 2km MMF XCVR (J9054DCM) • Aruba 1G SFP LC SX 500m MMF XCVR (J4858D) • Aruba CM 1G SFP LC SX 500m MMF XCVR (J4858DCM) • Aruba 1G SFP LC LX 10km SMF XCVR (J4859D) • Aruba CM 1G SFP LC LX 10km SMF XCVR (J4859DCM) • Aruba 1G SFP LC LH 70km SMF XCVR (J4860D) • Aruba CM 1G SFP LC LH 70km SMF XCVR (J4860DCM) • Aruba 1G SFP RJ45 T 100m Cat5e XCVR (J8177D) • Aruba CM 1G SFP RJ45 T 100m Cat5e XCVR (J8177DCM) • Aruba 10G SFP+ LC SR 300m MMF XCVR (J9150D) • Aruba CM 10G SFP+ LC SR 300m MMF XCVR (J9150DCM) • Aruba 10G SFP+ LC LR 10km SMF XCVR (J9151E) • Aruba CM 10G SFP+ LC LR 10km SMF XCVR (J9151ECM) • Aruba 10G SFP+ LC ER 40km SMF XCVR (J9153D) • Aruba 10G SFP+ to SFP+ 1m DAC Cable (J9281D) • Aruba 10G SFP+ to SFP+ 3m DAC Cable (J9283D) Note: 2930F Series Switches do not support the use of 10G LRM, nor 7M 10G DAC |
| Mounting Kit (for 24 and 48 port models) | • HPE X410 1U Universal 4-post Rack Mounting Kit (J9583A) • Aruba X414 1U Universal 4-post Rack Mounting Kit (J9583B) |
| Accessories for 8 port PoE+ model (JL258A) | • Aruba 2930F 8-port Cable Guard (JL311A) • Aruba CM 2930F 8-port Cable Guard (JL311ACM) • Aruba 2930F 8-port Power Shelf (JL312A) • Aruba CM 2930F 8-port Power Shelf (JL312ACM) |
| Aruba Central Foundation Licenses | • Aruba Central Switch 6200/29xx Foundation 1 year Subscription E-STU (Q9Y73AAE) • Aruba Central Switch 6200/29xx Foundation 3-year Subscription E-STU (Q9Y74AAE) • Aruba Central Switch 6200/29xx Foundation 5-year Subscription E-STU (Q9Y75AAE) • Aruba Central Switch 6200/29xx Foundation 7-year Subscription E-STU (Q9Y76AAE) • Aruba Central Switch 6200/29xx Foundation 10-year Subscription E-STU (Q9Y77AAE) • Aruba Central 25xx/6100/8 to 12 port Switch Foundation 1-year Subscription E-STU (Q9Y68AAE) • Aruba Central 25xx/6100/8 to 12 port Switch Foundation 3-year Subscription E-STU (Q9Y69AAE) • Aruba Central 25xx/6100/8 to 12 port Switch Foundation 5-year Subscription E-STU (Q9Y70AAE) • Aruba Central 25xx/6100/8 to 12 port Switch Foundation 7-year Subscription E-STU (Q9Y71AAE) • Aruba Central 25xx/6100/8 to 12 port Switch Foundation 10-year Subscription E-STU (Q9Y72AAE) • Aruba Central On-Premises 62xx or 29xx Switch Foundation 1-year Subscription E-STU (R6U78AAE) • Aruba Central On-Premises 62xx or 29xx Switch Foundation 3-year Subscription E-STU (R6U79AAE) • Aruba Central On-Premises 62xx or 29xx Switch Foundation 5-year Subscription E-STU (R6U80AAE) • Aruba Central On-Premises 62xx or 29xx Switch Foundation 7-year Subscription E-STU (R6U81AAE) • Aruba Central On-Premises 62xx or 29xx Switch Foundation 10-year Subscription E-STU (R6U82AAE) • Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 1-year Subscription E-STU (R6U73AAE) • Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 3-year Subscription E-STU (R6U74AAE) • Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 5-year Subscription E-STU (R6U75AAE) • Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 7-year Subscription E-STU (R6U76AAE) • Aruba Central On-Premises 25xx/6100/8 to 12 port Switch Foundation 10-year Subscription E-STU (R6U77AAE) |
| Support | JL693A: 4 Hour Onsite 3 Year (HP7Y1E) |
[/accesories]
HPE Aruba Networking 2930F 12G PoE+ 2G/2SFP+ Switch (JL693A)
The Aruba 2930F JL693A Switch is a compact 16-port Gigabit and 10G access switch designed for modern business networks. Equipped with 12 PoE+ ports (139W power budget), 2 additional 1G ports, and 2 dual-speed 1/10G SFP+ uplinks, it delivers flexible connectivity for access points, IP cameras, and VoIP phones.
Built on the Aruba 2930F platform, this model supports Layer 3 routing, VSF stacking, and advanced security features such as ACLs, 802.1X, and VLAN segmentation. Its robust hardware ensures high throughput with a 68 Gbps switching capacity and 41.7 Mpps forwarding rate, making it ideal for branch offices, SMBs, and educational deployments.
Key Features:
- 12 x PoE+ Ports: Provides up to 30W per port, delivering both power and data to PoE-enabled devices like access points and IP cameras.
- 2 x Gigabit Ethernet Ports & 2 x SFP+ Uplinks: Offers high-speed uplinks for network expansion and faster data transfers.
- Energy-Efficient Operation: Compliant with IEEE 802.3az standards to reduce power consumption when network traffic is low.
- Cloud-Based and Local Management: Managed through Aruba Central or a web-based GUI, providing easy and remote network control.
- Advanced Security: Includes access control lists (ACLs), 802.1X authentication, and VLAN support for enhanced network security.
Technical Overview:
- Recommended for: Small and medium businesses, branch offices, and educational environments.
- Ports: 12 x 1GbE PoE+ ports, 2 x Gigabit Ethernet ports, 2 x SFP+ uplinks.
- Switching Capacity: 68 Gbps.
- Forwarding Rate: 41.7 Mpps.
- PoE Power Budget: 139W for powering multiple PoE-enabled devices.
- Management: Managed via Aruba Central or through a local web-based GUI.
You can check the related tab for the JL693A datasheet.
Related Products — You May Also Need
US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com


