US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Secure & Protected • Purchase Orders Accepted

Genuine Products • Guaranteed Compatibility

Description
[shortdesc] 4x 5 MP 1/2" sensors, 360° panoramic view, Forensic WDR, Lightfinder 2.0, AI edge analytics, Axis Edge Vault security [/shortdesc]
[properties]
| Model | AXIS Q6300-E Panoramic Camera |
| SKU | 02943-001 |
| Product Type | Panoramic multidirectional camera with 360° overview |
| Image Sensor | 4 × 1/2" progressive scan RGB CMOS; 2.9 µm pixel size |
| Effective Resolution | 4 × 2592 × 1944 (5 MP) to 320 × 240 per sensor; default 2592 × 1944 |
| Lens | 3.7 mm, F2.0; M14 mount; fixed iris; autofocus; minimum focus distance 1.0 m (3.3 ft) |
| Field of View | 360° overall; horizontal 108.4° per sensor; vertical 84° |
| Day and Night | Automatic IR-cut filter |
| Minimum Illumination | Color: 0.06 lux at 50 IRE, F2.0; B/W: 0.03 lux at 50 IRE, F2.0 |
| Shutter Speed | 1/66500 s to 2 s |
| Wide Dynamic Range | Forensic WDR up to 120 dB (depending on scene) |
| Image Processing | Axis Zipstream, Forensic WDR, Lightfinder 2.0; 2D/3D noise reduction; scene profiles: outdoor, indoor, forensic |
| Video Compression | H.264 (Baseline, Main, High); H.265 (Main); Motion JPEG |
| Max Frame Rate | Up to 30 fps (50/60 Hz) in all resolutions |
| Video Streams | Up to 20 unique, configurable video streams; controllable frame rate and bandwidth; low latency mode |
| Processing Platform | Dual ARTPEC-8 SoC with deep learning processing unit (DLPU); 8 GB RAM; 8 GB Flash |
| Built-in Analytics | AXIS Object Analytics; AXIS Scene Metadata; AXIS Audio Analytics; AXIS Video Motion Detection; active tampering alarm |
| Audio Features | Speaker pairing; directional audio detection with PTZ redirection |
| Network Interface | Shielded RJ45 10BASE-T/100BASE-TX/1000BASE-T with Power over Ethernet (PoE) |
| Edge Storage | microSD/microSDHC/microSDXC card slot; SD card encryption (AES-XTS-Plain64 256-bit); NAS recording support |
| Ingress / Impact Protection | IP66; NEMA 4X; IK10; NEMA TS 2; ISO 12944-6 C5; ISO 21207 (Method B) |
| Power | With Solo kit: PoE IEEE 802.3bt 60 W (typ. 14.3 W, max 47.3 W); with PTZ camera: PoE IEEE 802.3bt 90 W or AXIS High PoE 120 W (typ. 29.3 W, max 80–103.4 W) |
| Operating Conditions | Panoramic camera with Solo kit: −50 °C to 55 °C (−58 °F to 131 °F); with PTZ camera and PoE 90 W: −30 °C to 55 °C (−22 °F to 131 °F); with Axis High PoE 120 W: −50 °C to 55 °C (−58 °F to 131 °F); humidity 10–100% RH (condensing) |
| Storage Conditions | −40 °C to 65 °C (−40 °F to 149 °F); 5–95% RH (non-condensing) |
| Effective Projected Area (EPA) | 0.047 m² (0.5 ft²) |
| Dimensions (Ø × H) | Approx. Ø 361 mm (14.2 in) × 179.1 mm (7.05 in) with cover ring |
| Weight | 4.0 kg (8.8 lb) |
[/properties]
[specifications]
| Camera Adjustment | Pan ±180°; tilt −40° to +75°; rotation ±95° |
| Signal-to-Noise Ratio | >55 dB |
| Image Settings | Saturation, contrast, brightness, sharpness, white balance, day/night threshold, local contrast, tone mapping, exposure mode and zones, defog, compression, rotation 0°/90°/180°/270° (corridor format), text and image overlay, dynamic overlays, overlay widget, up to 32 polygon privacy masks including mosaic masks |
| Video Streaming Features | Axis Zipstream for H.264/H.265; VBR/ABR/MBR; low latency mode; video streaming indicator; up to 20 unique streams |
| Network Protocols | IPv4, IPv6, HTTP/HTTPS, HTTP/2, TLS, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP, SNMP v1/v2c/v3, DNS/DNSv6, DDNS, NTP, PTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMP, RTCP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, secure syslog, Link-Local (ZeroConf) |
| System Integration | Open API with VAPIX and AXIS Camera Application Platform (ACAP); ONVIF Profiles G, M, S, T; compatible with AXIS Camera Station Edge/Pro and leading third-party VMS |
| Event Triggers | Application, device status, directional audio detection, edge storage, I/O manual trigger and virtual inputs, MQTT, PTZ status, schedules, video events (day/night mode, tampering, bitrate degradation) |
| Event Actions | Autopilot control, day/night mode switching, defog mode, directional audio-driven PTZ move, image and video clip upload (FTP/SFTP/HTTP/HTTPS/network share/email), status LED, MQTT messages, HTTP/HTTPS/TCP notifications, overlay text, SNMP traps, recording, security erase |
| Cybersecurity – Edge | Axis Edge Vault platform; signed OS; secure boot; encrypted filesystem (AES-XTS-Plain64 256-bit); secure keystore in certified hardware (CC EAL 6+, FIPS 140-3 Level 3); Axis device ID; signed video |
| Cybersecurity – Network | IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2); IEEE 802.1AE MACsec (PSK/EAP-TLS); IEEE 802.1AR; HTTPS/HSTS; TLS 1.2/1.3; Network Time Security (NTS); X.509 certificate support; host-based firewall |
| Regulatory Approvals | Product markings: UL/cUL, CE, KC, EAC, VCCI, RCM; EMC: CISPR 35, CISPR 32 Class A, EN 55035, EN 55032 Class A, EN 50121-4, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A; Railway: IEC 62236-4 |
| Safety & Environmental | Safety: CAN/CSA C22.2 No. 62368-1 ed. 3, IEC/EN/UL 62368-1 ed. 3; Environmental: IEC 60068-2-1/2/6/14/27/78; IEC/EN 60529 IP66; IEC/EN 62262 IK10; NEMA 250 Type 4X; NEMA TS 2 (2.2.7–2.2.9); ISO 12944-6 C5; ISO 21207 (Method B) |
| Connectors | Shielded RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE; USB port for Wi-Fi dongle (Mediatek MT7612U-based) |
| Storage & Recording | Support for microSD/microSDHC/microSDXC card with encryption; recording to network-attached storage (NAS); optimized for AXIS Surveillance Cards |
| Operating Temperature Details | Panoramic camera with Solo kit: −50 °C to 55 °C (start-up −40 °C); with PTZ camera on PoE 90 W: −30 °C to 55 °C (start-up −30 °C); with Axis High PoE 120 W: −50 °C to 55 °C (start-up −40 °C) |
| Languages | English, German, French, Spanish, Italian, Russian, Simplified Chinese, Japanese, Korean, Portuguese, Polish, Traditional Chinese, Dutch, Czech, Swedish, Finnish, Turkish, Thai, Vietnamese |
[/specifications]
[accesories]
| Included in the Box | Camera; adapter bracket; installation guide; owner authentication key (included in the box) |
| Optional – Lenses | Lens M14 7.6 mm F2.0 IR (HFOV 58.5°); Lens M14 14.1 mm F2.0 IR (HFOV 31°); Lens M14 21.4 mm F2.0 IR (HFOV 19.9°); Lens M14 30.8 mm F2.4 IR (HFOV 13.8°) |
| Optional – Installation Tool | AXIS T8415 Wireless Installation Tool |
| Optional – Storage | AXIS Surveillance Cards (microSD/microSDHC/microSDXC) |
[/accesories]
AI Powered 360° Awareness for Demanding Sites
The Axis Q6300-E Panoramic Camera 02943-001 combines four 5 MP 1/2" sensors into a single 360° overview, delivering sharp multi-directional coverage for high-risk locations. Paired with recommended AXIS Q61/Q63/P56-E PTZ cameras, operators can jump from full-scene awareness to zoomed details in a single click for faster incident response. Deep learning analytics, directional audio detection, and hardened cybersecurity make it ideal for professional video surveillance deployments.
Key Benefits & Features
- 360° multi-sensor coverage: Four 5 MP sensors with a shared 3.7 mm F2.0 lens provide continuous 360° horizontal and 84° vertical fields of view, reducing blind spots and the number of cameras needed on site.
- AI enhanced edge analytics: Dual ARTPEC-8 SoCs with a deep learning processing unit power AXIS Object Analytics, scene metadata, and video motion detection for accurate detection of people and vehicles at the edge.
- Autopilot and directional audio detection: The camera can trigger an integrated PTZ to move toward detected motion or sudden audio incidents, helping operators verify events in real time.
- Outstanding image quality in challenging light: Forensic WDR up to 120 dB and Lightfinder 2.0 deliver detail in scenes with strong contrasts and low light, while 2D and 3D noise reduction keep bandwidth controlled.
- Hardened cybersecurity and reliability: Axis Edge Vault with secure boot, signed OS, secure keystore, and encrypted storage protects device identity and video integrity, backed by outdoor-ready IP66, NEMA 4X, and IK10 housing.
Ideal Use Cases
- Wide area monitoring for city squares, campuses, and transport hubs that need full 360° situational awareness.
- Perimeter and fence line protection when paired with PTZ for long-range identification.
- Industrial plants, logistics yards, and ports requiring overview plus fast zoom on critical assets.
- Commercial buildings and business parks where security teams need automated analytics and event-driven PTZ control.
Technical Specifications
- Image sensor: 4 x 1/2" progressive scan RGB CMOS, 2.9 μm pixel size.
- Resolution and frame rate: 4 x 2592 x 1944 up to 30 fps in all resolutions.
- Lens and field of view: 3.7 mm F2.0 lens, 360° horizontal and 84° vertical field of view with autofocus and fixed iris.
- Minimum illumination: Color 0.06 lux, B/W 0.03 lux at 50 IRE, F2.0.
- Imaging technologies: Forensic WDR up to 120 dB, Lightfinder 2.0, Axis Zipstream with H.264/H.265, 2D/3D noise reduction.
- Analytics: AXIS Object Analytics, AXIS Scene Metadata, AXIS Audio Analytics, directional audio detection, and active tampering alarm.
- Cybersecurity: Axis Edge Vault with secure boot, signed OS, secure keystore, and signed video support.
- Power and PoE: PoE IEEE 802.3bt 60 W for solo kit; with PTZ, PoE 90 W or AXIS High PoE 120 W, typical 14.3–29.3 W consumption.
- Environmental rating: IP66, NEMA 4X, IK10, ISO 12944-6 C5 corrosion protection; supports operating temperatures from −50 °C to 55 °C depending on power method.
- Edge storage: microSD/microSDHC/microSDXC support with AES-XTS-Plain64 256bit encryption and NAS recording.
Secure Your Site with Axis Q6300-E Today
Deploy the Axis Q6300-E Panoramic Camera 02943-001 for AI-driven 360° awareness, seamless PTZ integration, and hardened protection of your most critical areas. Order today to upgrade your surveillance capabilities.
Related Products — You May Also Need
US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com


